Loading weather data...
Istanbul Park
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | Rain | 15.2°C | 20.3°C |
| Practice 2 | No rain | 16°C | 19.1°C |
| Practice 3 | Rain | 12.3°C | 13.8°C |
| Qualifying | Rain | 12.1°C | 13.5°C |
| Race | Rain | 13.1°C | 15.2°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 6 | Finished |
|
| 2 | Sergio Pérez | Racing Point | 3 | Finished |
|
| 3 | Sebastian Vettel | Ferrari | 11 | Finished |
|
| 4 | Charles Leclerc | Ferrari | 12 | Finished |
|
| 5 | Carlos Sainz | McLaren | 15 | Finished |
|
| 6 | Max Verstappen | Red Bull | 2 | Finished |
|
| 7 | Alexander Albon | Red Bull | 4 | Finished |
|
| 8 | Lando Norris | McLaren | 14 | Finished |
|
| 9 | Lance Stroll | Racing Point | 1 | Finished |
|
| 10 | Daniel Ricciardo | Renault | 5 | Finished |
|
| 11 | Esteban Ocon | Renault | 7 | +1 Lap |
|
| 12 | Daniil Kvyat | AlphaTauri | 16 | +1 Lap |
|
| 13 | Pierre Gasly | AlphaTauri | 19 | +1 Lap |
|
| 14 | Valtteri Bottas | Mercedes | 9 | +1 Lap |
|
| 15 | Kimi Räikkönen | Alfa Romeo | 8 | +1 Lap |
|
| 16 | George Russell | Williams | Pit lane | +1 Lap |
|
| 17 | Kevin Magnussen | Haas F1 Team | 13 | Withdrew |
|
| R | Romain Grosjean | Haas F1 Team | 17 | Collision damage |
|
| R | Nicholas Latifi | Williams | Pit lane | Collision damage |
|
| R | Antonio Giovinazzi | Alfa Romeo | 10 | Gearbox |
|
2 events from 2020 to 2021
These are values recorded in the past, not a forecast