Loading weather data...
Circuit de Barcelona-Catalunya
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 28.2°C | 47.1°C |
| Practice 2 | No rain | 24.9°C | 43.1°C |
| Practice 3 | No rain | 26.4°C | 43.4°C |
| Qualifying | No rain | 24.1°C | 36.5°C |
| Race | Rain | 24.1°C | 41.1°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | Finished |
|
| 2 | Lando Norris | McLaren | 1 | Finished |
|
| 3 | Lewis Hamilton | Mercedes | 3 | Finished |
|
| 4 | George Russell | Mercedes | 4 | Finished |
|
| 5 | Charles Leclerc | Ferrari | 5 | Finished |
|
| 6 | Carlos Sainz | Ferrari | 6 | Finished |
|
| 7 | Oscar Piastri | McLaren | 9 | Finished |
|
| 8 | Sergio Pérez | Red Bull | 11 | Finished |
|
| 9 | Pierre Gasly | Alpine F1 Team | 7 | Finished |
|
| 10 | Esteban Ocon | Alpine F1 Team | 8 | Finished |
|
| 11 | Nico Hülkenberg | Haas F1 Team | 13 | Finished |
|
| 12 | Fernando Alonso | Aston Martin | 10 | Lapped |
|
| 13 | Guanyu Zhou | Sauber | 15 | Lapped |
|
| 14 | Lance Stroll | Aston Martin | 14 | Lapped |
|
| 15 | Daniel Ricciardo | RB F1 Team | 18 | Lapped |
|
| 16 | Valtteri Bottas | Sauber | 12 | Lapped |
|
| 17 | Kevin Magnussen | Haas F1 Team | 16 | Lapped |
|
| 18 | Alexander Albon | Williams | 20 | Lapped |
|
| 19 | Yuki Tsunoda | RB F1 Team | 17 | Lapped |
|
| 20 | Logan Sargeant | Williams | 19 | Lapped |
|
9 events from 2018 to 2026
These are values recorded in the past, not a forecast