Loading weather data...
Circuit de Barcelona-Catalunya
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 29.3°C | 45.8°C |
| Practice 2 | No rain | 30.8°C | 43.7°C |
| Practice 3 | No rain | 31.5°C | 44.1°C |
| Qualifying | No rain | 34.7°C | 47.2°C |
| Race | No rain | 36.6°C | 49°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | Finished |
|
| 2 | Sergio Pérez | Red Bull | 5 | Finished |
|
| 3 | George Russell | Mercedes | 4 | Finished |
|
| 4 | Carlos Sainz | Ferrari | 3 | Finished |
|
| 5 | Lewis Hamilton | Mercedes | 6 | Finished |
|
| 6 | Valtteri Bottas | Alfa Romeo | 7 | Finished |
|
| 7 | Esteban Ocon | Alpine F1 Team | 12 | Finished |
|
| 8 | Lando Norris | McLaren | 11 | Finished |
|
| 9 | Fernando Alonso | Alpine F1 Team | 20 | +1 Lap |
|
| 10 | Yuki Tsunoda | AlphaTauri | 13 | +1 Lap |
|
| 11 | Sebastian Vettel | Aston Martin | 16 | +1 Lap |
|
| 12 | Daniel Ricciardo | McLaren | 9 | +1 Lap |
|
| 13 | Pierre Gasly | AlphaTauri | 14 | +1 Lap |
|
| 14 | Mick Schumacher | Haas F1 Team | 10 | +1 Lap |
|
| 15 | Lance Stroll | Aston Martin | 17 | +1 Lap |
|
| 16 | Nicholas Latifi | Williams | 19 | +2 Laps |
|
| 17 | Kevin Magnussen | Haas F1 Team | 8 | +2 Laps |
|
| 18 | Alexander Albon | Williams | 18 | +2 Laps |
|
| R | Guanyu Zhou | Alfa Romeo | 15 | Power loss |
|
| R | Charles Leclerc | Ferrari | 1 | Turbo |
|
9 events from 2018 to 2026
These are values recorded in the past, not a forecast