Loading weather data...
Circuit de Barcelona-Catalunya
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 22.5°C | 35.4°C |
| Practice 2 | No rain | 23.4°C | 41.9°C |
| Practice 3 | No rain | 20.9°C | 28°C |
| Qualifying | No rain | 21.1°C | 33.8°C |
| Race | No rain | 20.1°C | 40.7°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | Finished |
|
| 2 | Valtteri Bottas | Mercedes | 1 | Finished |
|
| 3 | Max Verstappen | Red Bull | 4 | Finished |
|
| 4 | Sebastian Vettel | Ferrari | 3 | Finished |
|
| 5 | Charles Leclerc | Ferrari | 5 | Finished |
|
| 6 | Pierre Gasly | Red Bull | 6 | Finished |
|
| 7 | Kevin Magnussen | Haas F1 Team | 8 | Finished |
|
| 8 | Carlos Sainz | McLaren | 12 | Finished |
|
| 9 | Daniil Kvyat | Toro Rosso | 9 | Finished |
|
| 10 | Romain Grosjean | Haas F1 Team | 7 | Finished |
|
| 11 | Alexander Albon | Toro Rosso | 11 | Finished |
|
| 12 | Daniel Ricciardo | Renault | 13 | Finished |
|
| 13 | Nico Hülkenberg | Renault | Pit lane | Finished |
|
| 14 | Kimi Räikkönen | Alfa Romeo | 14 | Finished |
|
| 15 | Sergio Pérez | Racing Point | 15 | Finished |
|
| 16 | Antonio Giovinazzi | Alfa Romeo | 18 | Finished |
|
| 17 | George Russell | Williams | 19 | +1 Lap |
|
| 18 | Robert Kubica | Williams | 17 | +1 Lap |
|
| R | Lance Stroll | Racing Point | 16 | Collision |
|
| R | Lando Norris | McLaren | 10 | Collision |
|
9 events from 2018 to 2026
These are values recorded in the past, not a forecast