Loading weather data...
Circuit de Barcelona-Catalunya
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 21.2°C | 35.3°C |
| Practice 2 | No rain | 24.2°C | 43.2°C |
| Practice 3 | No rain | 21.2°C | 32.4°C |
| Qualifying | Rain | 18.7°C | 27.1°C |
| Race | Rain | 16.1°C | 32.3°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | Finished |
|
| 2 | Valtteri Bottas | Mercedes | 2 | Finished |
|
| 3 | Max Verstappen | Red Bull | 5 | Finished |
|
| 4 | Sebastian Vettel | Ferrari | 3 | Finished |
|
| 5 | Daniel Ricciardo | Red Bull | 6 | Finished |
|
| 6 | Kevin Magnussen | Haas F1 Team | 7 | +1 Lap |
|
| 7 | Carlos Sainz | Renault | 9 | +1 Lap |
|
| 8 | Fernando Alonso | McLaren | 8 | +1 Lap |
|
| 9 | Sergio Pérez | Force India | 15 | +2 Laps |
|
| 10 | Charles Leclerc | Sauber | 14 | +2 Laps |
|
| 11 | Lance Stroll | Williams | 18 | +2 Laps |
|
| 12 | Brendon Hartley | Toro Rosso | 20 | +2 Laps |
|
| 13 | Marcus Ericsson | Sauber | 17 | +2 Laps |
|
| 14 | Sergey Sirotkin | Williams | 19 | +3 Laps |
|
| R | Stoffel Vandoorne | McLaren | 11 | Gearbox |
|
| R | Esteban Ocon | Force India | 13 | Oil leak |
|
| R | Kimi Räikkönen | Ferrari | 4 | Turbo |
|
| R | Romain Grosjean | Haas F1 Team | 10 | Collision |
|
| R | Pierre Gasly | Toro Rosso | 12 | Collision |
|
| R | Nico Hülkenberg | Renault | 16 | Collision |
|
9 events from 2018 to 2026
These are values recorded in the past, not a forecast