Loading weather data...
Marina Bay Street Circuit
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 31.4°C | 37.1°C |
| Practice 2 | No rain | 30.2°C | 33°C |
| Practice 3 | No rain | 30.1°C | 37.1°C |
| Qualifying | No rain | 29.4°C | 32°C |
| Race | No rain | 30.8°C | 36.4°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | Finished |
|
| 2 | Max Verstappen | Red Bull | 2 | Finished |
|
| 3 | Oscar Piastri | McLaren | 5 | Finished |
|
| 4 | George Russell | Mercedes | 4 | Finished |
|
| 5 | Charles Leclerc | Ferrari | 9 | Finished |
|
| 6 | Lewis Hamilton | Mercedes | 3 | Finished |
|
| 7 | Carlos Sainz | Ferrari | 10 | Finished |
|
| 8 | Fernando Alonso | Aston Martin | 7 | Lapped |
|
| 9 | Nico Hülkenberg | Haas F1 Team | 6 | Lapped |
|
| 10 | Sergio Pérez | Red Bull | 13 | Lapped |
|
| 11 | Franco Colapinto | Williams | 12 | Lapped |
|
| 12 | Yuki Tsunoda | RB F1 Team | 8 | Lapped |
|
| 13 | Esteban Ocon | Alpine F1 Team | 15 | Lapped |
|
| 14 | Lance Stroll | Aston Martin | 17 | Lapped |
|
| 15 | Guanyu Zhou | Sauber | 20 | Lapped |
|
| 16 | Valtteri Bottas | Sauber | 19 | Lapped |
|
| 17 | Pierre Gasly | Alpine F1 Team | 18 | Lapped |
|
| 18 | Daniel Ricciardo | RB F1 Team | 16 | Lapped |
|
| 19 | Kevin Magnussen | Haas F1 Team | 14 | Retired |
|
| R | Alexander Albon | Williams | 11 | Retired |
|
6 events from 2018 to 2025
These are values recorded in the past, not a forecast