Loading weather data...
Marina Bay Street Circuit
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 29.6°C | 36.6°C |
| Practice 2 | No rain | 29.4°C | 33.3°C |
| Practice 3 | Rain | 26°C | 28.8°C |
| Qualifying | No rain | 26.8°C | 27.8°C |
| Race | Rain | 26.2°C | 29°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 2 | Finished |
|
| 2 | Charles Leclerc | Ferrari | 1 | Finished |
|
| 3 | Carlos Sainz | Ferrari | 4 | Finished |
|
| 4 | Lando Norris | McLaren | 6 | Finished |
|
| 5 | Daniel Ricciardo | McLaren | 16 | Finished |
|
| 6 | Lance Stroll | Aston Martin | 11 | Finished |
|
| 7 | Max Verstappen | Red Bull | 8 | Finished |
|
| 8 | Sebastian Vettel | Aston Martin | 13 | Finished |
|
| 9 | Lewis Hamilton | Mercedes | 3 | Finished |
|
| 10 | Pierre Gasly | AlphaTauri | 7 | Finished |
|
| 11 | Valtteri Bottas | Alfa Romeo | 15 | Finished |
|
| 12 | Kevin Magnussen | Haas F1 Team | 9 | Finished |
|
| 13 | Mick Schumacher | Haas F1 Team | 12 | +1 Lap |
|
| 14 | George Russell | Mercedes | Pit lane | +2 Laps |
|
| R | Yuki Tsunoda | AlphaTauri | 10 | Accident |
|
| R | Esteban Ocon | Alpine F1 Team | 17 | Engine |
|
| R | Alexander Albon | Williams | 18 | Collision damage |
|
| R | Fernando Alonso | Alpine F1 Team | 5 | Engine |
|
| R | Nicholas Latifi | Williams | 19 | Collision damage |
|
| R | Guanyu Zhou | Alfa Romeo | 14 | Collision |
|
6 events from 2018 to 2025
These are values recorded in the past, not a forecast