Loading weather data...
Marina Bay Street Circuit
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 31.4°C | 40.7°C |
| Practice 2 | No rain | 29.3°C | 33.9°C |
| Practice 3 | No rain | 31.3°C | 39°C |
| Qualifying | No rain | 30°C | 34.6°C |
| Race | No rain | 30°C | 35.8°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 3 | Finished |
|
| 2 | Charles Leclerc | Ferrari | 1 | Finished |
|
| 3 | Max Verstappen | Red Bull | 4 | Finished |
|
| 4 | Lewis Hamilton | Mercedes | 2 | Finished |
|
| 5 | Valtteri Bottas | Mercedes | 5 | Finished |
|
| 6 | Alexander Albon | Red Bull | 6 | Finished |
|
| 7 | Lando Norris | McLaren | 9 | Finished |
|
| 8 | Pierre Gasly | Toro Rosso | 11 | Finished |
|
| 9 | Nico Hülkenberg | Renault | 8 | Finished |
|
| 10 | Antonio Giovinazzi | Alfa Romeo | 10 | Finished |
|
| 11 | Romain Grosjean | Haas F1 Team | 17 | Finished |
|
| 12 | Carlos Sainz | McLaren | 7 | Finished |
|
| 13 | Lance Stroll | Racing Point | 16 | Finished |
|
| 14 | Daniel Ricciardo | Renault | 20 | Finished |
|
| 15 | Daniil Kvyat | Toro Rosso | 14 | Finished |
|
| 16 | Robert Kubica | Williams | 19 | Finished |
|
| 17 | Kevin Magnussen | Haas F1 Team | 13 | Finished |
|
| R | Kimi Räikkönen | Alfa Romeo | 12 | Collision |
|
| R | Sergio Pérez | Racing Point | 15 | Engine |
|
| R | George Russell | Williams | 18 | Collision |
|
6 events from 2018 to 2025
These are values recorded in the past, not a forecast