Loading weather data...
Jeddah Corniche Circuit
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 28.4°C | 34.5°C |
| Practice 2 | No rain | 28.6°C | 30.5°C |
| Practice 3 | No rain | 29.2°C | 34.5°C |
| Qualifying | No rain | 28.2°C | 30.9°C |
| Race | No rain | 28.8°C | 31.7°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | Finished |
|
| 2 | Max Verstappen | Red Bull | 3 | Finished |
|
| 3 | Valtteri Bottas | Mercedes | 2 | Finished |
|
| 4 | Esteban Ocon | Alpine F1 Team | 9 | Finished |
|
| 5 | Daniel Ricciardo | McLaren | 11 | Finished |
|
| 6 | Pierre Gasly | AlphaTauri | 6 | Finished |
|
| 7 | Charles Leclerc | Ferrari | 4 | Finished |
|
| 8 | Carlos Sainz | Ferrari | 15 | Finished |
|
| 9 | Antonio Giovinazzi | Alfa Romeo | 10 | Finished |
|
| 10 | Lando Norris | McLaren | 7 | Finished |
|
| 11 | Lance Stroll | Aston Martin | 18 | Finished |
|
| 12 | Nicholas Latifi | Williams | 16 | Finished |
|
| 13 | Fernando Alonso | Alpine F1 Team | 13 | +1 Lap |
|
| 14 | Yuki Tsunoda | AlphaTauri | 8 | +1 Lap |
|
| 15 | Kimi Räikkönen | Alfa Romeo | 12 | +1 Lap |
|
| R | Sebastian Vettel | Aston Martin | 17 | Collision damage |
|
| R | Sergio Pérez | Red Bull | 5 | Collision |
|
| R | Nikita Mazepin | Haas F1 Team | 20 | Collision |
|
| R | George Russell | Williams | 14 | Collision |
|
| R | Mick Schumacher | Haas F1 Team | 19 | Accident |
|
5 events from 2021 to 2025
These are values recorded in the past, not a forecast