Loading weather data...
Sochi Autodrom
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 27.1°C | 30.3°C |
| Practice 2 | No rain | 28°C | 36.5°C |
| Practice 3 | No rain | 26.7°C | 38.4°C |
| Qualifying | No rain | 25.8°C | 32.9°C |
| Race | No rain | 28.8°C | 40.3°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 3 | Finished |
|
| 2 | Max Verstappen | Red Bull | 2 | Finished |
|
| 3 | Lewis Hamilton | Mercedes | 1 | Finished |
|
| 4 | Sergio Pérez | Racing Point | 4 | Finished |
|
| 5 | Daniel Ricciardo | Renault | 5 | Finished |
|
| 6 | Charles Leclerc | Ferrari | 10 | Finished |
|
| 7 | Esteban Ocon | Renault | 7 | Finished |
|
| 8 | Daniil Kvyat | AlphaTauri | 11 | Finished |
|
| 9 | Pierre Gasly | AlphaTauri | 9 | Finished |
|
| 10 | Alexander Albon | Red Bull | 15 | Finished |
|
| 11 | Antonio Giovinazzi | Alfa Romeo | 17 | +1 Lap |
|
| 12 | Kevin Magnussen | Haas F1 Team | 18 | +1 Lap |
|
| 13 | Sebastian Vettel | Ferrari | 14 | +1 Lap |
|
| 14 | Kimi Räikkönen | Alfa Romeo | 19 | +1 Lap |
|
| 15 | Lando Norris | McLaren | 8 | +1 Lap |
|
| 16 | Nicholas Latifi | Williams | 20 | +1 Lap |
|
| 17 | Romain Grosjean | Haas F1 Team | 16 | +1 Lap |
|
| 18 | George Russell | Williams | 13 | +1 Lap |
|
| R | Carlos Sainz | McLaren | 6 | Accident |
|
| R | Lance Stroll | Racing Point | 12 | Collision |
|
4 events from 2018 to 2021
These are values recorded in the past, not a forecast