Loading weather data...
Circuit de Monaco
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | Rain | 18.8°C | 25.4°C |
| Practice 2 | Rain | 19.7°C | 33.4°C |
| Practice 3 | Rain | 20.6°C | 34.3°C |
| Qualifying | No rain | 21.4°C | 42.4°C |
| Race | Rain | 22.8°C | 32.7°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | Finished |
|
| 2 | Sebastian Vettel | Ferrari | 4 | Finished |
|
| 3 | Valtteri Bottas | Mercedes | 2 | Finished |
|
| 4 | Max Verstappen | Red Bull | 3 | Finished |
|
| 5 | Pierre Gasly | Red Bull | 8 | Finished |
|
| 6 | Carlos Sainz | McLaren | 9 | Finished |
|
| 7 | Daniil Kvyat | Toro Rosso | 7 | Finished |
|
| 8 | Alexander Albon | Toro Rosso | 10 | Finished |
|
| 9 | Daniel Ricciardo | Renault | 6 | Finished |
|
| 10 | Romain Grosjean | Haas F1 Team | 13 | Finished |
|
| 11 | Lando Norris | McLaren | 12 | Finished |
|
| 12 | Sergio Pérez | Racing Point | 16 | +1 Lap |
|
| 13 | Nico Hülkenberg | Renault | 11 | +1 Lap |
|
| 14 | Kevin Magnussen | Haas F1 Team | 5 | +1 Lap |
|
| 15 | George Russell | Williams | 19 | +1 Lap |
|
| 16 | Lance Stroll | Racing Point | 17 | +1 Lap |
|
| 17 | Kimi Räikkönen | Alfa Romeo | 14 | +1 Lap |
|
| 18 | Robert Kubica | Williams | 20 | +1 Lap |
|
| 19 | Antonio Giovinazzi | Alfa Romeo | 18 | +2 Laps |
|
| R | Charles Leclerc | Ferrari | 15 | Collision |
|
8 events from 2018 to 2026
These are values recorded in the past, not a forecast