Loading weather data...
Autódromo Hermanos Rodríguez
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 19.5°C | 45.6°C |
| Practice 2 | No rain | 22.8°C | 37.8°C |
| Practice 3 | No rain | 18.2°C | 32.8°C |
| Qualifying | No rain | 22°C | 39.4°C |
| Race | No rain | 19.9°C | 35.6°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1 | Finished |
|
| 2 | Lando Norris | McLaren | 3 | Finished |
|
| 3 | Charles Leclerc | Ferrari | 4 | Finished |
|
| 4 | Lewis Hamilton | Mercedes | 6 | Finished |
|
| 5 | George Russell | Mercedes | 5 | Finished |
|
| 6 | Max Verstappen | Red Bull | 2 | Finished |
|
| 7 | Kevin Magnussen | Haas F1 Team | 7 | Finished |
|
| 8 | Oscar Piastri | McLaren | 17 | Finished |
|
| 9 | Nico Hülkenberg | Haas F1 Team | 10 | Lapped |
|
| 10 | Pierre Gasly | Alpine F1 Team | 8 | Lapped |
|
| 11 | Lance Stroll | Aston Martin | 14 | Lapped |
|
| 12 | Franco Colapinto | Williams | 16 | Lapped |
|
| 13 | Esteban Ocon | Alpine F1 Team | Pit lane | Lapped |
|
| 14 | Valtteri Bottas | Sauber | 15 | Lapped |
|
| 15 | Guanyu Zhou | Sauber | 19 | Lapped |
|
| 16 | Liam Lawson | RB F1 Team | 12 | Lapped |
|
| 17 | Sergio Pérez | Red Bull | 18 | Lapped |
|
| R | Fernando Alonso | Aston Martin | 13 | Retired |
|
| R | Alexander Albon | Williams | 9 | Retired |
|
| R | Yuki Tsunoda | RB F1 Team | 11 | Retired |
|
7 events from 2018 to 2025
These are values recorded in the past, not a forecast