Loading weather data...
Autodromo Nazionale di Monza
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | Rain | 17.2°C | 21.1°C |
| Practice 2 | Rain | 19.5°C | 24.8°C |
| Practice 3 | No rain | 20.7°C | 28.8°C |
| Qualifying | No rain | 23°C | 37.3°C |
| Race | No rain | 21.1°C | 33°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1 | Finished |
|
| 2 | Valtteri Bottas | Mercedes | 3 | Finished |
|
| 3 | Lewis Hamilton | Mercedes | 2 | Finished |
|
| 4 | Daniel Ricciardo | Renault | 5 | Finished |
|
| 5 | Nico Hülkenberg | Renault | 6 | Finished |
|
| 6 | Alexander Albon | Red Bull | 8 | Finished |
|
| 7 | Sergio Pérez | Racing Point | 18 | Finished |
|
| 8 | Max Verstappen | Red Bull | 19 | Finished |
|
| 9 | Antonio Giovinazzi | Alfa Romeo | 10 | +1 Lap |
|
| 10 | Lando Norris | McLaren | 16 | +1 Lap |
|
| 11 | Pierre Gasly | Toro Rosso | 17 | +1 Lap |
|
| 12 | Lance Stroll | Racing Point | 9 | +1 Lap |
|
| 13 | Sebastian Vettel | Ferrari | 4 | +1 Lap |
|
| 14 | George Russell | Williams | 14 | +1 Lap |
|
| 15 | Kimi Räikkönen | Alfa Romeo | Pit lane | +1 Lap |
|
| 16 | Romain Grosjean | Haas F1 Team | 13 | +1 Lap |
|
| 17 | Robert Kubica | Williams | 15 | +2 Laps |
|
| R | Kevin Magnussen | Haas F1 Team | 11 | Hydraulics |
|
| R | Daniil Kvyat | Toro Rosso | 12 | Engine |
|
| R | Carlos Sainz | McLaren | 7 | Wheel |
|
9 events from 2018 to 2026
These are values recorded in the past, not a forecast