Loading weather data...
Hockenheimring
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 33.5°C | 44.1°C |
| Practice 2 | No rain | 37.6°C | 50.6°C |
| Practice 3 | No rain | 25.9°C | 38°C |
| Qualifying | No rain | 28.3°C | 44°C |
| Race | Rain | 21.5°C | 26.4°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | Finished |
|
| 2 | Sebastian Vettel | Ferrari | 20 | Finished |
|
| 3 | Daniil Kvyat | Toro Rosso | 14 | Finished |
|
| 4 | Lance Stroll | Racing Point | 15 | Finished |
|
| 5 | Carlos Sainz | McLaren | 7 | Finished |
|
| 6 | Alexander Albon | Toro Rosso | 16 | Finished |
|
| 7 | Romain Grosjean | Haas F1 Team | 6 | Finished |
|
| 8 | Kevin Magnussen | Haas F1 Team | 12 | Finished |
|
| 9 | Lewis Hamilton | Mercedes | 1 | Finished |
|
| 10 | Robert Kubica | Williams | 18 | Finished |
|
| 11 | George Russell | Williams | 17 | Finished |
|
| 12 | Kimi Räikkönen | Alfa Romeo | 5 | Finished |
|
| 13 | Antonio Giovinazzi | Alfa Romeo | 11 | Finished |
|
| 14 | Pierre Gasly | Red Bull | 4 | Collision |
|
| R | Valtteri Bottas | Mercedes | 3 | Accident |
|
| R | Nico Hülkenberg | Renault | 9 | Accident |
|
| R | Charles Leclerc | Ferrari | 10 | Accident |
|
| R | Lando Norris | McLaren | 19 | Power loss |
|
| R | Daniel Ricciardo | Renault | 13 | Exhaust |
|
| R | Sergio Pérez | Racing Point | 8 | Spun off |
|
2 events from 2018 to 2019
These are values recorded in the past, not a forecast