Loading weather data...
Circuit Paul Ricard
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 26°C | 47.2°C |
| Practice 2 | No rain | 28.2°C | 49.3°C |
| Practice 3 | Rain | 21.7°C | 29.8°C |
| Qualifying | Rain | 23.1°C | 31.1°C |
| Race | Rain | 24.5°C | 42°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | Finished |
|
| 2 | Max Verstappen | Red Bull | 4 | Finished |
|
| 3 | Kimi Räikkönen | Ferrari | 6 | Finished |
|
| 4 | Daniel Ricciardo | Red Bull | 5 | Finished |
|
| 5 | Sebastian Vettel | Ferrari | 3 | Finished |
|
| 6 | Kevin Magnussen | Haas F1 Team | 9 | Finished |
|
| 7 | Valtteri Bottas | Mercedes | 2 | Finished |
|
| 8 | Carlos Sainz | Renault | 7 | Finished |
|
| 9 | Nico Hülkenberg | Renault | 12 | Finished |
|
| 10 | Charles Leclerc | Sauber | 8 | Finished |
|
| 11 | Romain Grosjean | Haas F1 Team | 10 | +1 Lap |
|
| 12 | Stoffel Vandoorne | McLaren | 17 | +1 Lap |
|
| 13 | Marcus Ericsson | Sauber | 15 | +1 Lap |
|
| 14 | Brendon Hartley | Toro Rosso | 20 | +1 Lap |
|
| 15 | Sergey Sirotkin | Williams | 18 | +1 Lap |
|
| 16 | Fernando Alonso | McLaren | 16 | Wheel |
|
| 17 | Lance Stroll | Williams | 19 | Puncture |
|
| R | Sergio Pérez | Force India | 13 | Engine |
|
| R | Esteban Ocon | Force India | 11 | Collision |
|
| R | Pierre Gasly | Toro Rosso | 14 | Collision |
|
4 events from 2018 to 2022
These are values recorded in the past, not a forecast