Loading weather data...
Nürburgring
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | Rain | 11.2°C | 12.2°C |
| Practice 2 | Rain | 10.5°C | 13.3°C |
| Practice 3 | No rain | 8.3°C | 15.5°C |
| Qualifying | No rain | 9.4°C | 18.2°C |
| Race | Rain | 9.5°C | 16.4°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | Finished |
|
| 2 | Max Verstappen | Red Bull | 3 | Finished |
|
| 3 | Daniel Ricciardo | Renault | 6 | Finished |
|
| 4 | Sergio Pérez | Racing Point | 9 | Finished |
|
| 5 | Carlos Sainz | McLaren | 10 | Finished |
|
| 6 | Pierre Gasly | AlphaTauri | 12 | Finished |
|
| 7 | Charles Leclerc | Ferrari | 4 | Finished |
|
| 8 | Nico Hülkenberg | Racing Point | 20 | Finished |
|
| 9 | Romain Grosjean | Haas F1 Team | 16 | Finished |
|
| 10 | Antonio Giovinazzi | Alfa Romeo | 14 | Finished |
|
| 11 | Sebastian Vettel | Ferrari | 11 | Finished |
|
| 12 | Kimi Räikkönen | Alfa Romeo | 19 | Finished |
|
| 13 | Kevin Magnussen | Haas F1 Team | 15 | Finished |
|
| 14 | Nicholas Latifi | Williams | 18 | Finished |
|
| 15 | Daniil Kvyat | AlphaTauri | 13 | Finished |
|
| R | Lando Norris | McLaren | 8 | Power Unit |
|
| R | Alexander Albon | Red Bull | 5 | Radiator |
|
| R | Esteban Ocon | Renault | 7 | Gearbox |
|
| R | Valtteri Bottas | Mercedes | 1 | Power Unit |
|
| R | George Russell | Williams | 17 | Collision |
|
With only 1 past events, a trend cannot be calculated