Loading weather data...
Circuit Gilles Villeneuve
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | Rain | 18.2°C | 28.7°C |
| Practice 2 | Rain | 19°C | 25.5°C |
| Practice 3 | No rain | 20.9°C | 36.4°C |
| Qualifying | Rain | 20.6°C | 31.1°C |
| Race | Rain | 17.8°C | 24.6°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | Finished |
|
| 2 | Lando Norris | McLaren | 3 | Finished |
|
| 3 | George Russell | Mercedes | 1 | Finished |
|
| 4 | Lewis Hamilton | Mercedes | 7 | Finished |
|
| 5 | Oscar Piastri | McLaren | 4 | Finished |
|
| 6 | Fernando Alonso | Aston Martin | 6 | Finished |
|
| 7 | Lance Stroll | Aston Martin | 9 | Finished |
|
| 8 | Daniel Ricciardo | RB F1 Team | 5 | Finished |
|
| 9 | Pierre Gasly | Alpine F1 Team | 15 | Finished |
|
| 10 | Esteban Ocon | Alpine F1 Team | 18 | Finished |
|
| 11 | Nico Hülkenberg | Haas F1 Team | 17 | Finished |
|
| 12 | Kevin Magnussen | Haas F1 Team | 14 | Finished |
|
| 13 | Valtteri Bottas | Sauber | 19 | Finished |
|
| 14 | Yuki Tsunoda | RB F1 Team | 8 | Finished |
|
| 15 | Guanyu Zhou | Sauber | 20 | Lapped |
|
| R | Carlos Sainz | Ferrari | 12 | Retired |
|
| R | Alexander Albon | Williams | 10 | Retired |
|
| R | Sergio Pérez | Red Bull | 16 | Retired |
|
| R | Charles Leclerc | Ferrari | 11 | Retired |
|
| R | Logan Sargeant | Williams | 13 | Retired |
|
7 events from 2018 to 2026
These are values recorded in the past, not a forecast