Loading weather data...
Autódromo José Carlos Pace
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 17.8°C | 34°C |
| Practice 2 | No rain | 19°C | 50.5°C |
| Practice 3 | Not recordedWeather was not recorded for this session | Not recordedAir temperature was not recorded for this session | Not recordedTrack temperature was not recorded for this session |
| Qualifying | No rain | 15.7°C | 25°C |
| Race | No rain | 23.1°C | 51.6°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 10 | Finished |
|
| 2 | Max Verstappen | Red Bull | 2 | Finished |
|
| 3 | Valtteri Bottas | Mercedes | 1 | Finished |
|
| 4 | Sergio Pérez | Red Bull | 4 | Finished |
|
| 5 | Charles Leclerc | Ferrari | 6 | Finished |
|
| 6 | Carlos Sainz | Ferrari | 3 | Finished |
|
| 7 | Pierre Gasly | AlphaTauri | 7 | +1 Lap |
|
| 8 | Esteban Ocon | Alpine F1 Team | 8 | +1 Lap |
|
| 9 | Fernando Alonso | Alpine F1 Team | 12 | +1 Lap |
|
| 10 | Lando Norris | McLaren | 5 | +1 Lap |
|
| 11 | Sebastian Vettel | Aston Martin | 9 | +1 Lap |
|
| 12 | Kimi Räikkönen | Alfa Romeo | Pit lane | +1 Lap |
|
| 13 | George Russell | Williams | 17 | +1 Lap |
|
| 14 | Antonio Giovinazzi | Alfa Romeo | 13 | +1 Lap |
|
| 15 | Yuki Tsunoda | AlphaTauri | 15 | +1 Lap |
|
| 16 | Nicholas Latifi | Williams | 16 | +1 Lap |
|
| 17 | Nikita Mazepin | Haas F1 Team | 19 | +2 Laps |
|
| 18 | Mick Schumacher | Haas F1 Team | 18 | +2 Laps |
|
| R | Daniel Ricciardo | McLaren | 11 | Power loss |
|
| R | Lance Stroll | Aston Martin | 14 | Collision damage |
|
7 events from 2018 to 2025
These are values recorded in the past, not a forecast