Loading weather data...
Baku City Circuit
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 16.4°C | 40.3°C |
| Practice 2 | No rain | 17.5°C | 31.7°C |
| Practice 3 | No rain | 17.1°C | 43.6°C |
| Qualifying | No rain | 15.9°C | 31.9°C |
| Race | No rain | 19.8°C | 39.7°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1 | Finished |
|
| 2 | Lewis Hamilton | Mercedes | 2 | Finished |
|
| 3 | Sebastian Vettel | Ferrari | 3 | Finished |
|
| 4 | Max Verstappen | Red Bull | 4 | Finished |
|
| 5 | Charles Leclerc | Ferrari | 8 | Finished |
|
| 6 | Sergio Pérez | Racing Point | 5 | Finished |
|
| 7 | Carlos Sainz | McLaren | 9 | Finished |
|
| 8 | Lando Norris | McLaren | 7 | Finished |
|
| 9 | Lance Stroll | Racing Point | 13 | Finished |
|
| 10 | Kimi Räikkönen | Alfa Romeo | Pit lane | +1 Lap |
|
| 11 | Alexander Albon | Toro Rosso | 11 | +1 Lap |
|
| 12 | Antonio Giovinazzi | Alfa Romeo | 17 | +1 Lap |
|
| 13 | Kevin Magnussen | Haas F1 Team | 12 | +1 Lap |
|
| 14 | Nico Hülkenberg | Renault | 15 | +1 Lap |
|
| 15 | George Russell | Williams | 16 | +2 Laps |
|
| 16 | Robert Kubica | Williams | Pit lane | +2 Laps |
|
| R | Pierre Gasly | Red Bull | Pit lane | Transmission |
|
| R | Romain Grosjean | Haas F1 Team | 14 | Brakes |
|
| R | Daniil Kvyat | Toro Rosso | 6 | Collision |
|
| R | Daniel Ricciardo | Renault | 10 | Collision |
|
7 events from 2018 to 2025
These are values recorded in the past, not a forecast