Loading weather data...
Red Bull Ring
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 18.2°C | 38.3°C |
| Practice 2 | No rain | 19.8°C | 34.5°C |
| Practice 3 | Not recordedWeather was not recorded for this session | Not recordedAir temperature was not recorded for this session | Not recordedTrack temperature was not recorded for this session |
| Qualifying | No rain | 19°C | 35.9°C |
| Race | No rain | 20.3°C | 30.7°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | Finished |
|
| 2 | Max Verstappen | Red Bull | 1 | Finished |
|
| 3 | Lewis Hamilton | Mercedes | 8 | Finished |
|
| 4 | George Russell | Mercedes | 4 | Finished |
|
| 5 | Esteban Ocon | Alpine F1 Team | 6 | Finished |
|
| 6 | Mick Schumacher | Haas F1 Team | 9 | +1 Lap |
|
| 7 | Lando Norris | McLaren | 10 | +1 Lap |
|
| 8 | Kevin Magnussen | Haas F1 Team | 7 | +1 Lap |
|
| 9 | Daniel Ricciardo | McLaren | 11 | +1 Lap |
|
| 10 | Fernando Alonso | Alpine F1 Team | 19 | +1 Lap |
|
| 11 | Valtteri Bottas | Alfa Romeo | Pit lane | +1 Lap |
|
| 12 | Alexander Albon | Williams | 15 | +1 Lap |
|
| 13 | Lance Stroll | Aston Martin | 12 | +1 Lap |
|
| 14 | Guanyu Zhou | Alfa Romeo | 13 | +1 Lap |
|
| 15 | Pierre Gasly | AlphaTauri | 14 | +1 Lap |
|
| 16 | Yuki Tsunoda | AlphaTauri | 16 | +1 Lap |
|
| 17 | Sebastian Vettel | Aston Martin | 18 | +1 Lap |
|
| R | Carlos Sainz | Ferrari | 3 | Power Unit |
|
| R | Nicholas Latifi | Williams | 17 | Undertray |
|
| R | Sergio Pérez | Red Bull | 5 | Collision damage |
|
11 events from 2018 to 2026
These are values recorded in the past, not a forecast