Loading weather data...
Red Bull Ring
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | Rain | 18.1°C | 22.5°C |
| Practice 2 | Rain | 21.3°C | 32°C |
| Practice 3 | No rain | 22.3°C | 45.6°C |
| Qualifying | No rain | 24.6°C | 49.9°C |
| Race | No rain | 28.7°C | 52°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1 | Finished |
|
| 2 | Charles Leclerc | Ferrari | 7 | Finished |
|
| 3 | Lando Norris | McLaren | 3 | Finished |
|
| 4 | Lewis Hamilton | Mercedes | 5 | Finished |
|
| 5 | Carlos Sainz | McLaren | 8 | Finished |
|
| 6 | Sergio Pérez | Racing Point | 6 | Finished |
|
| 7 | Pierre Gasly | AlphaTauri | 12 | Finished |
|
| 8 | Esteban Ocon | Renault | 14 | Finished |
|
| 9 | Antonio Giovinazzi | Alfa Romeo | 18 | Finished |
|
| 10 | Sebastian Vettel | Ferrari | 11 | Finished |
|
| 11 | Nicholas Latifi | Williams | 20 | Finished |
|
| 12 | Daniil Kvyat | AlphaTauri | 13 | Suspension |
|
| 13 | Alexander Albon | Red Bull | 4 | Electronics |
|
| R | Kimi Räikkönen | Alfa Romeo | 19 | Wheel |
|
| R | George Russell | Williams | 17 | Fuel pressure |
|
| R | Romain Grosjean | Haas F1 Team | 15 | Brakes |
|
| R | Kevin Magnussen | Haas F1 Team | 16 | Brakes |
|
| R | Lance Stroll | Racing Point | 9 | Engine |
|
| R | Daniel Ricciardo | Renault | 10 | Overheating |
|
| R | Max Verstappen | Red Bull | 2 | Electronics |
|
11 events from 2018 to 2026
These are values recorded in the past, not a forecast