Loading weather data...
Red Bull Ring
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | Rain | 19.8°C | 26.8°C |
| Practice 2 | Rain | 21.6°C | 26.9°C |
| Practice 3 | Rain | 22.3°C | 31°C |
| Qualifying | Rain | 24.9°C | 33.5°C |
| Race | No rain | 23.2°C | 45.9°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 4 | Finished |
|
| 2 | Kimi Räikkönen | Ferrari | 3 | Finished |
|
| 3 | Sebastian Vettel | Ferrari | 6 | Finished |
|
| 4 | Romain Grosjean | Haas F1 Team | 5 | +1 Lap |
|
| 5 | Kevin Magnussen | Haas F1 Team | 8 | +1 Lap |
|
| 6 | Esteban Ocon | Force India | 11 | +1 Lap |
|
| 7 | Sergio Pérez | Force India | 16 | +1 Lap |
|
| 8 | Fernando Alonso | McLaren | 13 | +1 Lap |
|
| 9 | Charles Leclerc | Sauber | 18 | +1 Lap |
|
| 10 | Marcus Ericsson | Sauber | 20 | +1 Lap |
|
| 11 | Pierre Gasly | Toro Rosso | 12 | +1 Lap |
|
| 12 | Carlos Sainz | Renault | 9 | +1 Lap |
|
| 13 | Sergey Sirotkin | Williams | 17 | +2 Laps |
|
| 14 | Lance Stroll | Williams | 14 | +2 Laps |
|
| 15 | Stoffel Vandoorne | McLaren | 15 | Collision damage |
|
| R | Lewis Hamilton | Mercedes | 2 | Fuel pressure |
|
| R | Brendon Hartley | Toro Rosso | 19 | Hydraulics |
|
| R | Daniel Ricciardo | Red Bull | 7 | Exhaust |
|
| R | Valtteri Bottas | Mercedes | 1 | Hydraulics |
|
| R | Nico Hülkenberg | Renault | 10 | Engine |
|
11 events from 2018 to 2026
These are values recorded in the past, not a forecast