Loading weather data...
Albert Park Grand Prix Circuit
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 20.9°C | 37.5°C |
| Practice 2 | No rain | 21.9°C | 41.9°C |
| Practice 3 | No rain | 23°C | 44.7°C |
| Qualifying | No rain | 23.2°C | 37.8°C |
| Race | No rain | 23.5°C | 41.3°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 2 | Finished |
|
| 2 | Lewis Hamilton | Mercedes | 1 | Finished |
|
| 3 | Max Verstappen | Red Bull | 4 | Finished |
|
| 4 | Sebastian Vettel | Ferrari | 3 | Finished |
|
| 5 | Charles Leclerc | Ferrari | 5 | Finished |
|
| 6 | Kevin Magnussen | Haas F1 Team | 7 | Finished |
|
| 7 | Nico Hülkenberg | Renault | 11 | +1 Lap |
|
| 8 | Kimi Räikkönen | Alfa Romeo | 9 | +1 Lap |
|
| 9 | Lance Stroll | Racing Point | 16 | +1 Lap |
|
| 10 | Daniil Kvyat | Toro Rosso | 15 | +1 Lap |
|
| 11 | Pierre Gasly | Red Bull | 17 | +1 Lap |
|
| 12 | Lando Norris | McLaren | 8 | +1 Lap |
|
| 13 | Sergio Pérez | Racing Point | 10 | +1 Lap |
|
| 14 | Alexander Albon | Toro Rosso | 13 | +1 Lap |
|
| 15 | Antonio Giovinazzi | Alfa Romeo | 14 | +1 Lap |
|
| 16 | George Russell | Williams | 19 | +2 Laps |
|
| 17 | Robert Kubica | Williams | 20 | +3 Laps |
|
| R | Romain Grosjean | Haas F1 Team | 6 | Wheel |
|
| R | Daniel Ricciardo | Renault | 12 | Damage |
|
| R | Carlos Sainz | McLaren | 18 | Engine |
|
7 events from 2018 to 2026
These are values recorded in the past, not a forecast