Loading weather data...
Yas Marina Circuit
| Session | Weather | Air temperature | Track temperature |
|---|---|---|---|
| Practice 1 | No rain | 29.4°C | 41.4°C |
| Practice 2 | No rain | 26.3°C | 29.4°C |
| Practice 3 | No rain | 31.9°C | 39.6°C |
| Qualifying | No rain | 28.7°C | 31.8°C |
| Race | Rain | 31.3°C | 33.3°C |
These are recorded values, not a forecast
| Position | Driver | Team | Grid | Status | Tyres |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | Finished |
|
| 2 | Sebastian Vettel | Ferrari | 3 | Finished |
|
| 3 | Max Verstappen | Red Bull | 6 | Finished |
|
| 4 | Daniel Ricciardo | Red Bull | 5 | Finished |
|
| 5 | Valtteri Bottas | Mercedes | 2 | Finished |
|
| 6 | Carlos Sainz | Renault | 11 | Finished |
|
| 7 | Charles Leclerc | Sauber | 8 | Finished |
|
| 8 | Sergio Pérez | Force India | 14 | Finished |
|
| 9 | Romain Grosjean | Haas F1 Team | 7 | +1 Lap |
|
| 10 | Kevin Magnussen | Haas F1 Team | 13 | +1 Lap |
|
| 11 | Fernando Alonso | McLaren | 15 | +1 Lap |
|
| 12 | Brendon Hartley | Toro Rosso | 16 | +1 Lap |
|
| 13 | Lance Stroll | Williams | 20 | +1 Lap |
|
| 14 | Stoffel Vandoorne | McLaren | 18 | +1 Lap |
|
| 15 | Sergey Sirotkin | Williams | 19 | +1 Lap |
|
| R | Pierre Gasly | Toro Rosso | 17 | Engine |
|
| R | Esteban Ocon | Force India | 9 | Engine |
|
| R | Marcus Ericsson | Sauber | 12 | Power loss |
|
| R | Kimi Räikkönen | Ferrari | 4 | Power loss |
|
| R | Nico Hülkenberg | Renault | 10 | Collision |
|
8 events from 2018 to 2025
These are values recorded in the past, not a forecast